Technical Documents
Catalogs, datasheets, installation manuals and dimension drawings for each valve series. Single model documents download directly; full catalogs and CAD files are released after a short email registration so we can send updated revisions.
Documents are updated when a series specification changes. If you need a revision not listed here, or a document with your company marking, request it through the contact page and we will send it by email.
| Document | Series | Format | Size | Updated | Action |
|---|---|---|---|---|---|
| GogoValve Solenoid Valve Catalog 2026Product Catalog | All series | 6.4 MB | 2026-08-01 | ||
| 2V025-06 Pneumatic Solenoid Valve DatasheetDatasheet | Pneumatic Series | 620 KB | 2026-09-10 | ||
| 4V130C-06 5/3 Way Pneumatic Valve DatasheetDatasheet | Pneumatic Series | 680 KB | 2026-09-10 | ||
| CEME 9934 Water Air Steam Valve DatasheetDatasheet | Water / Steam Series | 740 KB | 2026-09-02 | ||
| DSG-02 Hydraulic Directional Valve DatasheetDatasheet | Hydraulic Series | 860 KB | 2026-08-22 | ||
| SY Type 5-Port Solenoid Valve DatasheetDatasheet | SY Type Series | 700 KB | 2026-09-02 | ||
| Irrigation Latching Valve Installation ManualInstallation Manual | Irrigation Series | 1.1 MB | 2026-07-18 | ||
| DSG-02 Installation and Maintenance ManualInstallation Manual | Hydraulic Series | 1.3 MB | 2026-07-18 | ||
| 2V025-06 Dimension Drawing (2D)CAD Drawing | Pneumatic Series | PDF / DWG | 420 KB | 2026-06-30 | |
| DSG-02 Subplate Dimension Drawing (2D)CAD Drawing | Hydraulic Series | PDF / DWG | 510 KB | 2026-06-30 |
Need a document that is not listed?
Tell us the model and the document type. We prepare and send it by email.