
Electric Solenoid Valve 1/4\
Electric Solenoid Valve 1/4\ Reference unit price USD 17.87.
Electric Solenoid Valve 1/4\ Reference unit price USD 17.87. White background product image, published as provided. - Category: Other Valves
Water / air / process media
Prezzo indicativo
$17.16USD / pezzo
USD reference unit price from the current listing.
| Parametro | Valore |
|---|---|
| EU LVD Voltage | Low voltage: Below 50Vac or 75Vdc |
| NC or NO | Normally Open |
| Actuator Mode | Without Manual And Instruction |
| Structure | control |
| Port Size | 12MM 15MM 20MM 25MM 30MM 40MM 46MM 57MM |
| Media | Water |
| Material | Brass |
| Temperature of Media | Normal Temperature |
| Power | Pneumatic |
| Standard or Nonstandard | Standard |
| Pressure | Low Pressure |
| Model Number | DN8 DN10 DN15 DN20 DN25 DN35 DN40 DN |
| Power Source | Ac |
| Is Smart Device | no |
| Flow medium | GAS / OIL/WATER |
Annuncio originale: Apri la pagina prodotto originale
Costruzione, attacco, bobina e note di installazione per Elettrovalvola Electric Solenoid Valve 1/4\ Altre valvole.



