
Electric Brass Solenoid Valve 1/4\
Electric Brass Solenoid Valve 1/4\ Reference unit price USD 20.07.
Electric Brass Solenoid Valve 1/4\ Reference unit price USD 20.07. White background product image, published as provided. - Body material: Brass
Water / steam
Precio de referencia
$20.08USD / unidad
USD reference unit price from the current listing.
| Parámetro | Especificación |
|---|---|
| Body material | Brass |
| NC or NO | Normally Closed |
| Actuator Mode | With Instruction |
| Structure | Ball |
| Port Size | DN8-DN50 |
| Media | Water, Liquid, Gas, Light Oil (Viscosity<=20cts) |
| Material | BRASS |
| Temperature of Media | -10-80°C(NBR), -10-150°C(FKM) |
| Power | Direct-Acting |
| Standard or Nonstandard | Standard |
| Pressure | Low Pressure |
| Model Number | KP2W |
| Power Source | Ac |
| Is Smart Device | no |
| Certification | CE,RoHS,UL |
| Protection Level | IP65 |
| Working Pressure | 0-10bar |
| Body | Brass |
| Working Voltage | AC220V/110V DC24V/12V |
| Sealing | PTFE |
Listado de origen: Ver la página original del producto
Estructura, conexión, bobina y detalles de instalación de Electroválvula Electric Brass Solenoid Valve 1/4\ Agua y vapor.



