
Solenoid Valve 1/2/
Solenoid Valve 1/2/
Solenoid Valve 1/2/
Air / Water
Precio de referencia
$1.09USD / unidad
Reference unit price, USD. Batch price confirmed at quotation.
| Parámetro | Especificación |
|---|---|
| Category | Solenoid Valve |
| Media | Air / Water |
| Voltage | Not specified |
| Reference Price | USD 5.08 |
| Listing Status | Quoted on request |
| EU LVD Voltage | High voltage: Above 50Vac or 75Vdc |
| NC or NO | Normally Closed |
| Actuator Mode | Without Manual And Instruction |
| Structure | control |
| Port Size | DN15 DN20 |
| Material | Plastic |
| Temperature of Media | Normal Temperature |
| Power | Manual |
| Standard or Nonstandard | Standard |
| Pressure | Low Pressure |
| Model Number | Electric Solenoid Valve |
| Power Source | DC |
| Is Smart Device | no |
Listado de origen: Ver la página original del producto
Estructura, conexión, bobina y detalles de instalación de Electroválvula Solenoid Valve Otras válvulas.



