
Electric Brass Solenoid Valve 1/4/
Electric Brass Solenoid Valve 1/4/
Electric Brass Solenoid Valve 1/4/
Water
Richtpreis
$19.80USD / Stück
Reference unit price, USD. Batch price confirmed at quotation.
| Parameter | Wert |
|---|---|
| Category | Water Solenoid Valve |
| Media | Water |
| Voltage | Not specified |
| Reference Price | USD 20.83 |
| Listing Status | Quoted on request |
| NC or NO | Normally Closed |
| Actuator Mode | With Instruction |
| Structure | Ball |
| Port Size | DN8-DN50 |
| Material | BRASS |
| Temperature of Media | -10-80°C(NBR), -10-150°C(FKM) |
| Power | Pneumatic |
| Standard or Nonstandard | Standard |
| Pressure | Medium Pressure |
| Model Number | KP2W |
| Is Smart Device | no |
| Power Source | Ac |
| Protection Level | IP65 |
| Working Pressure | 0-10bar |
| Body | Brass |
| Working Voltage | AC220V/110V DC24V/12V |
| Sealing | PTFE |
Ursprüngliches Angebot: Originale Produktseite öffnen
Aufbau, Anschluss, Spule und Montagehinweise für Magnetventil Electric Brass Wasser und Dampf.



